Tree Details | |
---|---|
Grid Ref | G3 |
Tree Type | Gage |
Variety | Oullin’s Gage |
Rootstock | St Julian A |
Date Planted | 30 November 2022 |
Tree Description | A chance seedling discovered in France and introduced in 1860 by the nurseryman Massot of Oullins. Growth is quite vigorous and upright, making a larger tree than some of the other varieties we offer. The freestone fruits are very large, golden yellow, sweet and flavoursome, and ideal as dessert, or for making tarts and jams.. |
Comments | Replaces previous tree Cherry (Morello) Died 2014 and removed. |
Orchard Map |
O, the mulberry-tree is of trees the queen! Bare long after the rest are green; But as time steals onwards, while none perceives Slowly she clothes herself with leaves. (Dinah Maria Murlock Craik)