Grid Ref | Tree Type | Variety | Date Planted | Rootstock | |
---|---|---|---|---|---|
G2 | Pear | Robin | 23 January 2011 | Wild Pear | Details |
G4 | Pear | Beurre Hardy | 18 March 2010 | Wild pear | Details |
K3 | Pear | Williams Bon Chrétien | 30 November 2022 | Quince A | Details |
L1 | Pear | William | 15 March 2010 | Wild pear | Details |
L3 | Pear | Concorde | 15 March 2010 | Quince A | Details |
M5 | Pear | Doyenne de Comice | 18 March 2010 | Wild pear | Details |
N2 | Pear | Conference | 18 March 2010 | Quince A | Details |
The moon on the wane, gather fruit for to last, but winter fruit gather when Michael is past (Tusser, Five Hundred Points of Good Husbandry 1573)