Grid Ref | Tree Type | Variety | Date Planted | Rootstock | |
---|---|---|---|---|---|
F2 | Plum | Victoria | 15 March 2010 | St Julien A | Details |
F4 | Plum | Marjorie's Seedling | 15 March 2010 | St Julien A | Details |
H5 | Plum | Mirabelle de Nantes | 29 March 2010 | St Julien A | Details |
H6 | Plum | Marjorie's Seedling | 15 March 2010 | St Julien A | Details |
J1 | Plum | Czar | 15 March 2010 | St Julien A | Details |
K1 | Plum | Czar | 15 March 2010 | St Julien A | Details |
L4 | Plum | Quetsch | 04 February 2011 | St Julien A | Details |
M2 | Plum | Victoria | 15 March 2010 | St Julien A | Details |
Y1 | Plum | Cherry Plum | 23 January 2011 | Details | |
Z1 | Plum | Cherry Plum | 23 January 2011 | Details |
A tree without fruit is like life without love. (Variation on a 'Fat Face' label)