Grid Ref | Tree Type | Variety | Date Planted | Rootstock | |
---|---|---|---|---|---|
G6 | Damson | Farleigh Damson | 15 March 2010 | St Julien A | Details |
J6 | Damson | Merryweather | 15 March 2010 | St Julien A | Details |
Y2 | Damson | Merryweather | 23 January 2011 | St Julien A | Details |
Y3 | Damson | Merryweather | 23 January 2011 | St Julien A | Details |
Y4 | Damson | Merryweather | 23 January 2011 | St Julien A | Details |
Y5 | Damson | Merryweather | 23 January 2011 | St Julien A | Details |
Z2 | Damson | Shropshire Prune | 23 January 2011 | St Julien A | Details |
Z3 | Damson | Shropshire Prune | 23 January 2011 | St Julien A | Details |
Z4 | Damson | Shropshire Prune | 23 January 2011 | St Julien A | Details |
Z5 | Damson | Shropshire Prune | 23 January 2011 | St Julien A | Details |
Why not upset the apple cart? If you don't the apples will rot anyway. (Frank A. Clark)